Employment
| Pike County | December 2010 |
|---|---|
| Civilian Labor Force | 16,005 |
| Employment | 14,859 |
| Unemployment | 1,146 |
| Unemployment Rate | 7.2% |
| Source: Alabama Dept. of Industrial Relations, Dec. 2010 | |
Regional Workforce

Pike County industries draw its workforce from a 7-county area, including Barbour, Bullock, Coffee, Crenshaw, Dale, Montgomery, and Pike Counties.
| Counties | Workforce | Unemployment | Rate % |
|---|---|---|---|
| Pike | 16,005 | 1,146 | 7.2 % |
| Montgomery | 103,208 | 9,211 | 8.9 % |
| Bullock | 3,767 | 562 | 14.9 % |
| Barbour | 9,761 | 1,123 | 11.5 % |
| Dale | 20,420 | 1,610 | 7.9 % |
| Coffee | 21,437 | 1,487 | 6.9 % |
| Crenshaw | 6,336 | 567 | 8.9 % |
| TOTAL | 180,934 | 15,706 | 8.6 % |
| Source: Alabama Dept. of Industrial Relations, Dec. 2010 | |||
Employment by Industry
| 2008 | |
|---|---|
| Total: | 14202 |
| Mining: | * |
| Construction: | 629 |
| Manufacturing: | 2558 |
| Wholesale & Retail: | 2050 |
| Transportation & Warehousing: | 2030 |
| Utilities & Information: | 196 |
| Finance & Insurance: | 409 |
| Real Estate, Rental & Leasing: | 125 |
| Health Care & Social Assistance: | 1015 |
| Accomodation & Food Services: | 1423 |
| Prof, Tech & Business Services: | 792 |
| State & Local Government: | 2815 |
| Other: | 160 |
| Source: Alabama Dept. of Industrial Relations | |
Educational Attainment
| County | 2010 |
|---|---|
| Graduate/professional degree: | 9.6 % |
| Bachelors degree: | 12.5 % |
| Associates degree: | 2.7 % |
| Some college, no degree: | 17.5 % |
| High school graduate/GED: | 34 % |
| 9-12th grade (no diploma): | 14.8 % |
| Less than 9th grade: | 8.9 % |
| Source: Claritas | |
Commuting Patterns
| In Flow | % | Out Flow | % | ||
|---|---|---|---|---|---|
| Barbour | 4,064 | 6.2 | 1,786 | 5.8 | |
| Bullock | 1,852 | 2.8 | 1,130 | 3.7 | |
| Coffee | 7,249 | 11.1 | 2,541 | 8.2 | |
| Crenshaw | 1,383 | 2.1 | 635 | 2.1 | |
| Dale | 10,307 | 15.7 | 3,419 | 11.0 | |
| Montgomery | 36,956 | 56.5 | 18,810 | 60.8 | |
| Pike | 3,633 | 5.6 | 2,633 | 8.5 | |
| Pike Area | 65,444 | 1 | 30,954 | 1 | |
| Source: U.S. Census Bureau, 2000 | |||||

