| Company | Street | City | State | Zip Code | Phone |
|---|---|---|---|---|---|
| BB & T | 1219 Highway 231 S | Troy | AL | 36081 | (334) 566-1025 |
| BB & T | 200 N Main St | Brundidge | AL | 36010 | (334) 735-2331 |
| First National Bank | 137 S Main St | Brundidge | AL | 36010 | (334) 735-2351 |
| Henderson Bancshares Inc | 1000 Highway 231 S | Troy | AL | 36081 | (334) 566-4000 |
| Regions Bank | 63 S Court Sq | Troy | AL | 36081 | (800) 734-4667 |
| The First National Bank | 615 Park St | Troy | AL | 36081 | (334) 670-2057 |
| Troy Bank & Trust | 1429 Highway 231 S | Troy | AL | 36081 | (334) 688-7503 |
| Troy Bank & Trust | 301 Greenville Ave | Goshen | AL | 36035 | (334) 484-3211 |
| Troy Bank & Trust | 425 Sa Graham Blvd | Brundidge | AL | 36010 | (334) 735-9191 |
| Wells Fargo Bank | 855 Highway 231 S | Troy | AL | 36081 | (334) 566-6000 |
