| Employer | |
|---|---|
| Troy University | 1342 |
| Wiley Sanders Truck Lines, Inc. | 689 |
| Wal-Mart Distribution Center | 663 |
| Sikorsky Aircraft Manufacturing | 650 |
| Sanders Lead Co., Inc. | 450 |
| City of Troy | 430 |
| Troy Regional Medical Center | 333 |
| Lockheed Martin | 307 |
| CGI | 302 |
| HB&G Building Products, Inc. | 276 |
|
KW Plastics Recycling Division |
215 |
|
Golden Boy Foods |
150 |
| KW Container | 150 |
| KW Plastics - Troy Facility | 150 |
| Troy Bank & Trust | 126 |
| Southern Classic Food Group, LLC | 116 |
| Sorrell W J Lumber Co. | 75 |
| Wayne Farms | 73 |
| Supreme Oil South | 70 |
| Airtek Construction, Inc. | 62 |
| Architectural Masterworks | 60 |
| Cox Container | 57 |
| Whaley Construction Co. | 46 |
| First National Bank | 40 |
| Brundidge Electronics Corp. | 37 |
| Harris Tire & Co. | 30 |
| Murphree Bridge Corp. | 25 |
| Report a problem | |













