Pike County - Population
| County | 15-Miles | 30-Miles | 45-Miles | |
|---|---|---|---|---|
| (2015) Projection: | 31,012 | 31,298 | 83,051 | 418,461 |
| (2010) Estimate: | 30,626 | 30,926 | 83,160 | 418,589 |
| (2000) Census: | 29,605 | 29,959 | 83,384 | 414,128 |
| Source: Claritas | ||||
Cities - Population
| TROY | BRUNDIDGE | GOSHEN | BANKS | |
|---|---|---|---|---|
| (2010) Population Estimate: | 15,479 | 2,280 | 276 | 205 |
| (2000) Population Census: | 13,935 | 2,341 | 300 | 224 |
| (1990) Population Census: | 13,877 | 2,472 | 302 | 195 |
| Source: Claritas | ||||
Cities - Number of Households
| TROY | BRUNDIDGE | GOSHEN | BANKS | |
|---|---|---|---|---|
| (2010) No. of households: | 6,268 | 1,010 | 122 | 81 |
| Source: Claritas | ||||
Pike County - Income
| County | 15-Miles | 30-Miles | 45-Miles | |
|---|---|---|---|---|
| (2010) Estimated Per Capita Income: | $18,509 | $18,586 | $18,063 | $22,293 |
| (2010) Estimated Median Household Income: | $31,344 | $31,599 | $32,747 | $40,346 |
| Source: Claritas | ||||
Cities - Income
| TROY | BRUNDIDGE | GOSHEN | BANKS | |
|---|---|---|---|---|
| (2010) Avg. household: | $45,755 | $28,881 | $54,037 | $46,512 |
| (2010) Median household: | $30,831 | $19,811 | $41,923 | $41,500 |
| (2010)Per capita: | $18,860 | $12,912 | $23,962 | $19,546 |
| Source: Claritas | ||||
Pike County - Age
| County | 15-Miles | 30-Miles | 45-Miles | |
|---|---|---|---|---|
| (2010) Median Age | 33 | 33 | 36 | 36 |
| Source: Claritas | ||||
Cities - Age Breakdown - 2010
| TROY | BRUNDIDGE | GOSHEN | BANKS | |
|---|---|---|---|---|
| 0 - 20: | 5,053 | 566 | 70 | 54 |
| 21 - 64: | 8,722 | 1,280 | 155 | 122 |
| 65 - over: | 1,704 | 434 | 51 | 29 |
| Median Age: | 29 | 41 | 41 | 39 |
| Source: Claritas | ||||
