Pike County - Population
| County | 15-Miles | 30-Miles | 45-Miles | |
|---|---|---|---|---|
| (2015) Projection: | 31,011 | 31,298 | 83,051 | 418,461 |
| (2010) Estimate: | 30,626 | 30,926 | 83,160 | 418,589 |
| (2000) Census: | 29,605 | 29,959 | 83,384 | 414,128 |
| Source: Claritas | ||||
Pike County - Income
| County | 15-Miles | 30-Miles | 45-Miles | |
|---|---|---|---|---|
| (2010) Estimated Per Capita Income: | $18,509 | $18,586 | $18,063 | $22,293 |
| (2010) Estimated Median Household Income: | $31,344 | $31,599 | $32,747 | $40,346 |
| Source: Claritas | ||||
Pike County - Age Breakdown
| Age breakdown | 2009 |
|---|---|
| 0 - 20: | 8,946 |
| 21 - 64: | 17,097 |
| 65 - over: | 3,967 |
| Median Age: | 33 |
| Source: Claritas | |
Pike County - Households
| Households | 2009 |
|---|---|
| Number of Households | 12,487 |
| Average Household Income | 45,897 |
| Source: Claritas | |
Pike County - Retail Trade
| Retail Trade | # Businesses | # Employees | # Emp/Bus |
|---|---|---|---|
| 210 | 2493 | 12 | |
| Home Improvement Stores | 16 | 110 | 7 |
| General Merchandise Stores | 10 | 417 | 42 |
| Food Stores | 26 | 274 | 11 |
| Auto Dealers and Gas Stations | 29 | 231 | 8 |
| Apparel and Accessory Stores | 10 | 67 | 7 |
| Home Furnishings | 22 | 166 | 8 |
| Eating and Drinking Places | 46 | 892 | 19 |
| Miscellaneous Retail Stores | 51 | 336 | 7 |
Pike County - Climate
| Climate | |
|---|---|
| Annual Mean Temperature: | 63 degrees |
| Average Rainfall: | 47 inches |
| Average Snowfall: | 0.0 inches |
| Length of Growing Season: | 208 days |
| Attitude above Sea Level: | 580 feet |
